
USA
23.09.77, 47 years
27704 $
23.09.77, 47 years
27704 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Canada
02.04.86, 39 years
180 cm
72 kg
Right-handed
02.04.86, 39 years
180 cm
72 kg
Right-handed

Cary Franklin vs. David Goulet - head to head matches
14.06.04 | 1st round | Cary Franklin | David Goulet | 6-2, 6-1 | match details | ![]() | Hard |
Cary Franklin form & David Goulet form
Cary Franklin - last matches
![]() | ||||
09.08.04 2nd round | vs. Michael Yani | 6-4, 6-73, 6-75 | ![]() | match details |
09.08.04 1st round | vs. Robert Kurek | 6-0, 7-5 | ![]() | match details |
![]() | ||||
26.07.04 q 2 | vs. Ti Chen | 6-73, 4-6 | ![]() | match details |
26.07.04 q 1 | vs. Jose Statham | 6-3, 6-71, 6-2 | ![]() | match details |
![]() | ||||
12.07.04 1st round | vs. Juan-Manuel Elizondo | 6-3, 1-6, 6-4 | ![]() | match details |
12.07.04 2nd round | vs. Philip Stolt | - | ![]() | match details |
![]() | ||||
28.06.04 1st round | vs. Aleksandar Vlaski | 6-72, 1-6 | ![]() | match details |
![]() | ||||
21.06.04 1st round | vs. Nicholas Monroe | 4-6, 3-6 | ![]() | match details |
![]() | ||||
14.06.04 1st round | vs. David Goulet | 6-2, 6-1 | ![]() | match details |
14.06.04 2nd round | vs. Fritz Wolmarans | 7-5, 6-2 | ![]() | match details |
14.06.04 1/4 | vs. Toshihide Matsui | 4-6, 4-6 | ![]() | match details |
![]() | ||||
07.06.04 q 2 | vs. Francisco Rodriguez | 2-6, 4-6 | ![]() | match details |
07.06.04 q 1 | vs. K. J. Weiss | 4-6, 6-4, 6-1 | ![]() | match details |
![]() | ||||
31.05.04 q 1 | vs. Francisco Rodriguez | 4-6, 2-6 | ![]() | match details |
![]() | ||||
17.05.04 1st round | vs. Tiago Espirito-Santo | 6-0, 6-2 | ![]() | match details |
17.05.04 2nd round | vs. Chris Letcher | 6-3, 6-72, 4-6 | ![]() | match details |
![]() | ||||
03.05.04 2nd round | vs. Jose de Armas | 3-6, 3-6 | ![]() | match details |
03.05.04 1st round | vs. Timothy Neilly | 7-68, 6-4 | ![]() | match details |
![]() | ||||
13.10.03 q 1 | vs. Brian Wilson | 3-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
29.09.03 q 1 | vs. Alexander Reichel | 7-5, 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.08.03 q 1 | vs. Goran Dragicevic | 3-2, - Cary Franklin - retired | ![]() | match details |
![]() | ||||
28.07.03 q 1 | vs. Ryan Sanders | 6-1, 6-1 | ![]() | match details |
28.07.03 qual. | vs. Kiantki Thomas | 6-2, 6-75, 6-2 | ![]() | match details |
28.07.03 1st round | vs. Alun Jones | 3-6, 5-7 | ![]() | match details |
![]() | ||||
02.06.03 q 1 | vs. Nicolas Todero | 5-7, 5-7 | ![]() | match details |
![]() | ||||
04.06.01 q 1 | vs. Louis Vosloo | 3-6, 2-6 | ![]() | match details |
![]() | ||||
27.11.00 1st round | vs. Antony Dupuis | 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.11.00 q 2 | vs. Daniel Lencina-Ribes | 6-4, 6-2 | ![]() | match details |
20.11.00 qual. | vs. Gabriel Trifu | 6-3, 1-6, 1-6 | ![]() | match details |
20.11.00 q 1 | vs. Wade Orr | 6-4, 3-6, 6-3 | ![]() | match details |
David Goulet - last matches
![]() | ||||
07.07.08 q 1 | vs. Roman Borvanov | 4-6, 1-6 | ![]() | match details |
![]() | ||||
25.07.05 q 1 | vs. Eric Butorac | 4-6, 3-6 | ![]() | match details |
![]() | ||||
12.07.04 q 1 | vs. Olivier Taschereau | 5-7, 7-5, 6-76 | ![]() | match details |
![]() | ||||
14.06.04 1st round | vs. Cary Franklin | 2-6, 1-6 | ![]() | match details |
![]() | ||||
07.07.03 q 1 | vs. Andrew Piotrowski | 4-6, 2-6 | ![]() | match details |