MATCH
06.07.17 | 1st round | Bob Bryan/Mike Bryan | Marc Polmans/Andrew Whittington | 7-5, 6-2, 6-4 | ![]() | Grass |
MATCH STATS
1st SERVE % | 56/74 (76%) | 67/100 (67%) |
1st SERVE POINTS WON | 50/56 (89%) | 44/67 (66%) |
2nd SERVE POINTS WON | 11/18 (61%) | 18/33 (55%) |
BREAK POINTS WON | 4/13 (31%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 38/100 (38%) | 13/74 (18%) |
TOTAL POINTS WON | 99/174 (57%) | 75/174 (43%) |
DOUBLE FAULTS | 6 | 3 |
ACES | 12 | 8 |
MATCH STATS
1 | ||
0-0 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Bob Bryan/Mike Bryan ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Bob Bryan/Mike Bryan ![]() | 1-2 | |
0-0, 0-15, 15-15, 40-15 | ||
2-2 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Bob Bryan/Mike Bryan ![]() | 2-3 | |
0-0, 15-15, 30-15, 40-15 | ||
3-3 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Bob Bryan/Mike Bryan ![]() | 3-4 | |
0-0, 15-0, 30-15, 30-30, 40-30 | ||
4-4 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Bob Bryan/Mike Bryan ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
5-5 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Bob Bryan/Mike Bryan ![]() | 6-5 | |
0-0, 15-0, 40-0 | ||
7-5 |
2 | ||
0-0 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-15, 0-30 | ||
Bob Bryan/Mike Bryan ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 40-30 | ||
1-1 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-30, 0-40 | ||
Bob Bryan/Mike Bryan ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 5-2 | |
0-0, 0-15, 30-15, 40-15, 40-30 | ||
6-2 |
3 | ||
0-0 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Bob Bryan/Mike Bryan ![]() | 0-1 | |
0-0, 15-0, 30-0 | ||
1-1 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 15-0, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-1 | |
0-0, 15-0, 40-0 | ||
3-1 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-15, 0-30 | ||
Bob Bryan/Mike Bryan ![]() | 3-2 | |
0-0, 15-0, 30-0 | ||
4-2 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Bob Bryan/Mike Bryan ![]() | 4-3 | |
0-0, 15-0, 40-0 | ||
5-3 | Marc Polmans/Andrew Whittington ![]() | |
0-0, 0-30, 0-40 | ||
Bob Bryan/Mike Bryan ![]() | 5-4 | |
0-0, 30-0, 40-0, 40-15 | ||
6-4 |

USA
29.04.78, 47 years
193 cm
91 kg
Left-handed
29.04.78, 47 years
193 cm
91 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
02.05.97, 28 years
02.05.97, 28 years


USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
29.04.78, 47 years
191 cm
87 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
11.08.93, 31 years
11.08.93, 31 years

Bob Bryan/Mike Bryan vs. Marc Polmans/Andrew Whittington - head to head matches
06.07.17 | 1st round | Bob Bryan/Mike Bryan | Marc Polmans/Andrew Whittington | 7-5, 6-2, 6-4 | match details | ![]() | Grass |