
India
04.03.85, 40 years
04.03.85, 40 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
14.09.81, 43 years
14.09.81, 43 years

Arun-Prakash Rajagopalan vs. Sharad Khaitan - head to head matches
14.02.00 | q 1 | Arun-Prakash Rajagopalan | Sharad Khaitan | 6-0, 6-3 | match details | ![]() | Grass |
Arun-Prakash Rajagopalan form & Sharad Khaitan form
Arun-Prakash Rajagopalan - last matches
![]() | ||||
30.07.12 1st round | vs. Ranjeet Virali-Murugesan | 1-6, 4-6 | ![]() | match details |
![]() | ||||
20.02.12 1st round | vs. Matthieu Vierin | 4-6, 1-2, - Arun-Prakash Rajagopalan - retired | ![]() | match details |
![]() | ||||
07.11.11 1st round | vs. Vignesh Peranamallur-Chandrasekhar | 7-64, 6-4 | ![]() | match details |
07.11.11 2nd round | vs. Karunuday Singh | 6-3, 6-75, 2-6 | ![]() | match details |
![]() | ||||
29.05.06 1st round | vs. Toshiharu Kato | 3-6, 4-6 | ![]() | match details |
![]() | ||||
22.05.06 2nd round | vs. Norikazu Sugiyama | 4-6, 1-6 | ![]() | match details |
22.05.06 1st round | vs. Andemir Karanashev | 6-3, 6-4 | ![]() | match details |
![]() | ||||
15.05.06 1st round | vs. Faisal Aidil | 6-4, 6-2 | ![]() | match details |
15.05.06 2nd round | vs. Marinko Matosevic | 6-4, 6-72, 2-6 | ![]() | match details |
![]() | ||||
24.04.06 q 1 | vs. Yatish Gubbi | 6-1, 6-0 | ![]() | match details |
24.04.06 q 2 | vs. Sergei Bubka | 1-6, 2-6 | ![]() | match details |
![]() | ||||
17.04.06 q 2 | vs. Sergei Bubka | 7-63, 5-7, 6-73 | ![]() | match details |
17.04.06 q 1 | vs. Saurav Sukul | 6-2, 6-0 | ![]() | match details |
![]() | ||||
31.12.05 q 1 | vs. Yves Allegro | 6-3, 1-6, 5-7 | ![]() | match details |
![]() | ||||
17.01.05 2nd round | vs. Simon Greul | 1-6, 2-6 | ![]() | match details |
17.01.05 1st round | vs. Sergei Krotiouk | 4-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
07.06.04 q 1 | vs. Diego Ayala | 1-6, 5-7 | ![]() | match details |
![]() | ||||
01.01.03 q 1 | vs. Mose Navarra | 4-6, 6-79 | ![]() | match details |
![]() | ||||
14.02.00 q 1 | vs. Sharad Khaitan | 6-0, 6-3 | ![]() | match details |
14.02.00 q 2 | vs. Kobi Ziv | 2-6, 3-6 | ![]() | match details |
Sharad Khaitan - last matches
![]() | ||||
14.02.00 q 1 | vs. Arun-Prakash Rajagopalan | 0-6, 3-6 | ![]() | match details |