MATCH
05.09.20 | fin | Ariel Behar/Andrey Golubev | Andres Molteni/Hugo Nys | 7-5, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 45/64 (70%) | 48/64 (75%) |
1st SERVE POINTS WON | 31/45 (69%) | 32/48 (67%) |
2nd SERVE POINTS WON | 11/19 (58%) | 6/16 (38%) |
BREAK POINTS WON | 3/10 (30%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 26/64 (41%) | 22/64 (34%) |
TOTAL POINTS WON | 68/128 (53%) | 60/128 (47%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
Ariel Behar/Andrey Golubev ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ariel Behar/Andrey Golubev ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
2-1 | Andres Molteni/Hugo Nys ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Ariel Behar/Andrey Golubev ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-2 | Andres Molteni/Hugo Nys ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ariel Behar/Andrey Golubev ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
4-3 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ariel Behar/Andrey Golubev ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Ariel Behar/Andrey Golubev ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-5 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
Ariel Behar/Andrey Golubev ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
0-1 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Ariel Behar/Andrey Golubev ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-2 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ariel Behar/Andrey Golubev ![]() | 2-2 | |
0-0, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-3 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ariel Behar/Andrey Golubev ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-4 | Andres Molteni/Hugo Nys ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Ariel Behar/Andrey Golubev ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-4 | Andres Molteni/Hugo Nys ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |

Uruguay
12.11.89, 35 years
182 cm
73 kg
Right-handed
12.11.89, 35 years
182 cm
73 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
15.03.88, 37 years
15.03.88, 37 years


Kazakhstan
22.07.87, 37 years
185 cm
72 kg
2005
Right-handed
22.07.87, 37 years
185 cm
72 kg
2005
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
16.02.91, 34 years
16.02.91, 34 years

Ariel Behar/Andrey Golubev vs. Andres Molteni/Hugo Nys - head to head matches
05.09.20 | fin | Ariel Behar/Andrey Golubev | Andres Molteni/Hugo Nys | 7-5, 6-4 | match details | ![]() | Clay |