MATCH
04.08.23 | 1/2 | Andrew Harris/Dominik Koepfer | Diego Hidalgo/Cristian Rodriguez | 7-65, 6-76, 10-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 71/90 (79%) | 57/86 (66%) |
1st SERVE POINTS WON | 49/71 (69%) | 38/57 (67%) |
2nd SERVE POINTS WON | 8/19 (42%) | 16/29 (55%) |
BREAK POINTS WON | 3/7 (43%) | 3/6 (50%) |
TOTAL RETURN POINTS WON | 32/86 (37%) | 33/90 (37%) |
TOTAL POINTS WON | 89/176 (51%) | 87/176 (49%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 2 | 5 |
MATCH STATS
1 | ||
Andrew Harris/Dominik Koepfer ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Andrew Harris/Dominik Koepfer ![]() | 0-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-3 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 1-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
1-4 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 2-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-4 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Andrew Harris/Dominik Koepfer ![]() | 3-5 | |
0-0, 15-0, 30-0, 40-0 | ||
4-5 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Andrew Harris/Dominik Koepfer ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 4-4, 4-5, 5-5, 6-5 | ||
(5) | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
7-65 |
2 | ||
0-0 | Diego Hidalgo/Cristian Rodriguez ![]() | |
Andrew Harris/Dominik Koepfer ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-1 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-3 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andrew Harris/Dominik Koepfer ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-4 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Andrew Harris/Dominik Koepfer ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-5 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Andrew Harris/Dominik Koepfer ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-6 | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4, 5-5, 5-6, 6-6, 6-7 | ||
(6) | Diego Hidalgo/Cristian Rodriguez ![]() | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 6-1, 6-2, 7-2, 7-3, 8-3, 9-3, 9-4 | ||
6-76 |
3 | ||
10-4 |

Australia
07.03.94, 31 years
07.03.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Ecuador
18.04.93, 32 years
18.04.93, 32 years


Germany
29.04.94, 31 years
29.04.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
24.06.90, 34 years
24.06.90, 34 years

Andrew Harris/Dominik Koepfer vs. Diego Hidalgo/Cristian Rodriguez - head to head matches
16.02.24 | 1/4 | Diego Hidalgo | Andrew Harris | 7-62, 7-64 | match details | ![]() | Hard |
04.08.23 | 1/2 | Andrew Harris/Dominik Koepfer | Diego Hidalgo/Cristian Rodriguez | 7-65, 6-76, 10-4 | match details | ![]() | Hard |
Andrew Harris form & Diego Hidalgo form
Andrew Harris/Dominik Koepfer - last matches
![]() | ||||
19.02.24 1st round | vs. Nuno Borges/Andre Goransson | 6-76, 2-6 | ![]() | match details |
![]() | ||||
16.02.24 1/4 | vs. Diego Hidalgo/Cristian Rodriguez | 6-72, 6-74 | ![]() | match details |
14.02.24 1st round | vs. Gonzalo Escobar/Aleksandr Nedovyesov | 7-65, 7-65 | ![]() | match details |
![]() | ||||
07.02.24 1st round | vs. Max Purcell/Jordan Thompson | 6-76, 3-6 | ![]() | match details |
![]() | ||||
05.08.23 fin | vs. Santiago Gonzalez/Edouard Roger-Vasselin | 4-6, 5-7 | ![]() | match details |
04.08.23 1/2 | vs. Diego Hidalgo/Cristian Rodriguez | 7-65, 6-76, 10-4 | ![]() | match details |
03.08.23 1/4 | vs. Luis David Martinez/Saketh-Sai Myneni | 3-6, 6-3, 10-5 | ![]() | match details |
02.08.23 1st round | vs. Marcelo Melo/John Peers | 4-6, 6-4, 10-8 | ![]() | match details |
![]() | ||||
17.09.18 1st round | vs. Martin Joyce/Jeff Wolf | 4-6, 1-6 | ![]() | match details |
![]() | ||||
11.07.18 1st round | vs. Laurynas Grigelis/Stefano Napolitano | 6-75, 6-0, 8-10 | ![]() | match details |