
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
25.04.81, 44 years
25.04.81, 44 years

Andrew Banks vs. Jason Torpey - head to head matches
03.06.02 | q 1 | Andrew Banks | Jason Torpey | 7-5, 7-65 | match details | ![]() | Grass |
Andrew Banks form & Jason Torpey form
Andrew Banks - last matches
![]() | ||||
25.07.05 1st round | vs. Tom Burn | 4-6, 2-6 | ![]() | match details |
![]() | ||||
11.07.05 q 1 | vs. Ian Flanagan | 7-5, 3-6, 4-6 | ![]() | match details |
![]() | ||||
05.07.05 1st round | vs. Alan Mackin | 6-4, 2-6, 1-6 | ![]() | match details |
![]() | ||||
14.06.05 q 2 | vs. Alejandro Falla | 6-75, 5-7 | ![]() | match details |
13.06.05 q 1 | vs. Bjorn Rehnquist | 6-2, 6-3 | ![]() | match details |
![]() | ||||
04.06.05 q 2 | vs. Jeff Morrison | 6-75, 4-6 | ![]() | match details |
04.06.05 q 1 | vs. Lee Childs | 6-4, 6-72, 6-4 | ![]() | match details |
![]() | ||||
06.06.05 2nd round | vs. Ross Hutchins | 7-63, 1-6, 6-2 | ![]() | match details |
06.06.05 1/4 | vs. Arvind Parmar | 6-2, 6-77, 6-4 | ![]() | match details |
06.06.05 fin | vs. Alex Bogdanovic | 6-75, 4-6 | ![]() | match details |
06.06.05 1/2 | vs. Jamie Delgado | 7-65, 7-65 | ![]() | match details |
![]() | ||||
30.05.05 q 1 | vs. Frederic Niemeyer | 3-6, 6-73 | ![]() | match details |
![]() | ||||
23.05.05 1/4 | vs. Nathan Healey | 0-6, 4-6 | ![]() | match details |
23.05.05 1st round | vs. Simon Roberts | 6-4, 6-4 | ![]() | match details |
23.05.05 2nd round | vs. Matt Bocko | 6-3, 6-3 | ![]() | match details |
![]() | ||||
16.05.05 2nd round | vs. Michal Domanski | 4-6, 6-3, 6-3 | ![]() | match details |
16.05.05 1/4 | vs. Martin Lee | 6-4, 3-6, 3-6 | ![]() | match details |
![]() | ||||
09.05.05 1st round | vs. Alexander Petropoulos | 6-3, 6-3 | ![]() | match details |
09.05.05 1/4 | vs. Colin Fleming | 2-6, 6-73 | ![]() | match details |
09.05.05 2nd round | vs. Naim Lalji | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.05.05 1/4 | vs. Lassi Ketola | 6-78, 6-1, 6-2 | ![]() | match details |
02.05.05 1st round | vs. Morgan Phillips | 6-0, 2-0, Morgan Phillips - retired | ![]() | match details |
02.05.05 2nd round | vs. Ryan Jones | 6-2, 6-4 | ![]() | match details |
02.05.05 1/2 | vs. Alan Mackin | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.04.05 1st round | vs. Naim Lalji | 6-3, 6-1 | ![]() | match details |
25.04.05 2nd round | vs. Colin Fleming | 6-2, 6-1 | ![]() | match details |
25.04.05 1/4 | vs. Andrew Kennaugh | 3-6, 6-3, 5-7 | ![]() | match details |
![]() | ||||
18.04.05 q 2 | vs. Tom Burn | 6-73, 6-73 | ![]() | match details |
18.04.05 q 1 | vs. Charles Crisp | 6-2, 6-2 | ![]() | match details |
![]() | ||||
04.04.05 1st round | vs. Martijn van Haasteren | 6-2, 5-7, 6-75 | ![]() | match details |
Jason Torpey - last matches
![]() | ||||
14.07.03 q 1 | vs. Santiago Gonzalez | 2-6, 3-6 | ![]() | match details |
![]() | ||||
24.02.03 q 1 | vs. Hiroki Kondo | 6-74, 3-6 | ![]() | match details |
![]() | ||||
28.10.02 q 1 | vs. Ian Flanagan | 4-6, 2-6 | ![]() | match details |
![]() | ||||
29.07.02 q 1 | vs. Ken Skupski | 3-6, 4-6 | ![]() | match details |
![]() | ||||
15.07.02 qual. | vs. Maxime Boye | 3-6, 6-71 | ![]() | match details |
15.07.02 q 1 | vs. Steven Lockwood | 6-3, 6-2 | ![]() | match details |
15.07.02 q 2 | vs. Rohan Bopanna | 4-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
03.06.02 q 1 | vs. Andrew Banks | 5-7, 6-75 | ![]() | match details |