MATCH
23.10.24 | 1st round | Andres Martin/Keegan Smith | Maxwell Exsted/Cooper Woestendick | 7-5, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 48/58 (83%) | 45/58 (78%) |
1st SERVE POINTS WON | 37/48 (77%) | 31/45 (69%) |
2nd SERVE POINTS WON | 6/10 (60%) | 6/13 (46%) |
BREAK POINTS WON | 3/5 (60%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 21/58 (36%) | 15/58 (26%) |
TOTAL POINTS WON | 64/116 (55%) | 52/116 (45%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Andres Martin/Keegan Smith ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andres Martin/Keegan Smith ![]() | 1-1 | |
0-0, 0-15, 15-40[BP] | ||
1-2 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 40-0[BP] | ||
Andres Martin/Keegan Smith ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Andres Martin/Keegan Smith ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
3-4 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Andres Martin/Keegan Smith ![]() | 4-4 | |
0-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-5 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Andres Martin/Keegan Smith ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
6-5 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andres Martin/Keegan Smith ![]() | 7-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
7-5 |
2 | ||
Andres Martin/Keegan Smith ![]() | 0-0 | |
0-1 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andres Martin/Keegan Smith ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Andres Martin/Keegan Smith ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andres Martin/Keegan Smith ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 0-15, 0-30, 0-40, 40-40 | ||
Andres Martin/Keegan Smith ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-4 | Maxwell Exsted/Cooper Woestendick ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |

USA
07.07.01, 23 years
07.07.01, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.03.07, 18 years
12.03.07, 18 years


USA
23.06.98, 26 years
23.06.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
16.11.06, 18 years
16.11.06, 18 years

Andres Martin/Keegan Smith vs. Maxwell Exsted/Cooper Woestendick - head to head matches
23.10.24 | 1st round | Andres Martin/Keegan Smith | Maxwell Exsted/Cooper Woestendick | 7-5, 6-4 | match details | ![]() | I. hard |
Andres Martin form & Maxwell Exsted form
Andres Martin/Keegan Smith - last matches
![]() | ||||
24.10.24 1/4 | vs. Liam Draxl/Cleeve Harper | 6-4, 4-6, 3-10 | ![]() | match details |
23.10.24 1st round | vs. Maxwell Exsted/Cooper Woestendick | 7-5, 6-4 | ![]() | match details |
Maxwell Exsted/Cooper Woestendick - last matches
![]() | ||||
23.10.24 1st round | vs. Andres Martin/Keegan Smith | 5-7, 4-6 | ![]() | match details |