MATCH
01.03.19 | 1/2 | Alexander Zverev/Mischa Zverev | Feliciano Lopez/Marc Lopez | 7-61, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/53 (62%) | 44/63 (70%) |
1st SERVE POINTS WON | 31/33 (94%) | 32/44 (73%) |
2nd SERVE POINTS WON | 17/20 (85%) | 9/19 (47%) |
BREAK POINTS WON | 1/6 (17%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 22/63 (35%) | 5/53 (9%) |
TOTAL POINTS WON | 70/116 (60%) | 46/116 (40%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 6 | 1 |
MATCH STATS
1 | ||
0-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Alexander Zverev/Mischa Zverev ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
6-6 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |
2 | ||
Alexander Zverev/Mischa Zverev ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
0-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Zverev/Mischa Zverev ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |

Germany
20.04.97, 28 years
20.04.97, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed


Germany
22.08.87, 37 years
190 cm
80 kg
Left-handed
22.08.87, 37 years
190 cm
80 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed

Alexander Zverev/Mischa Zverev vs. Feliciano Lopez/Marc Lopez - head to head matches
01.03.19 | 1/2 | Alexander Zverev/Mischa Zverev | Feliciano Lopez/Marc Lopez | 7-61, 6-4 | match details | ![]() | Hard |
26.02.18 | 1st round | Feliciano Lopez | Alexander Zverev | 6-3, 6-4 | match details | ![]() | Hard |