
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
15.02.96, 29 years
15.02.96, 29 years

Alexander Shevchenko vs. Viboosh Chandrasekar - head to head matches
14.07.18 | q 1 | Alexander Shevchenko | Viboosh Chandrasekar | 6-1, 6-3 | match details | ![]() | Clay |
Alexander Shevchenko form & Viboosh Chandrasekar form
Alexander Shevchenko - last matches
![]() | ||||
27.05.25 1st round | vs. Dusan Lajovic | 6-2, 6-4, 7-64 | ![]() | match details |
23.05.25 qual. | vs. Filip Misolic | 4-6, 4-6 | ![]() | match details |
21.05.25 q 2 | vs. Mathys Erhard | 3-6, 6-3, 7-65 | ![]() | match details |
19.05.25 q 1 | vs. Shintaro Mochizuki | 6-72, 6-2, 6-4 | ![]() | match details |
![]() | ||||
16.05.25 1/4 | vs. Giovanni Mpetshi Perricard | 5-7, 5-7 | ![]() | match details |
15.05.25 2nd round | vs. Calvin Hemery | 6-3, 6-4 | ![]() | match details |
13.05.25 1st round | vs. Hugo Grenier | 7-64, 6-1 | ![]() | match details |
![]() | ||||
08.05.25 1st round | vs. Jesper De Jong | 2-6, 4-6 | ![]() | match details |
06.05.25 qual. | vs. Marton Fucsovics | 6-4, 6-2 | ![]() | match details |
05.05.25 q 1 | vs. Juan Pablo Ficovich | 6-4, 6-4 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Harold Mayot | 2-6, 5-7 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Francisco Cerundolo | 3-6, 2-6 | ![]() | match details |
15.04.25 1st round | vs. Flavio Cobolli | 6-72, 6-3, 6-4 | ![]() | match details |
13.04.25 qual. | vs. Borna Gojo | 4-6, 4-6 | ![]() | match details |
12.04.25 q 1 | vs. Rinky Hijikata | 6-4, 1-6, 6-3 | ![]() | match details |
![]() | ||||
09.04.25 2nd round | vs. Norbert Gombos | 6-74, 5-7 | ![]() | match details |
07.04.25 1st round | vs. Tristan Boyer | 7-5, 6-3 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Filip Misolic | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.03.25 1st round | vs. Benjamin Hassan | 4-6, 6-1, 4-6 | ![]() | match details |
![]() | ||||
18.03.25 qual. | vs. Thiago Agustin Tirante | 3-6, 3-6 | ![]() | match details |
17.03.25 q 1 | vs. Lukas Klein | 6-3, 7-65 | ![]() | match details |
![]() | ||||
11.03.25 1st round | vs. Colton Smith | 1-6, 5-7 | ![]() | match details |
![]() | ||||
06.03.25 1st round | vs. Rinky Hijikata | 1-6, 3-6 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Mariano Navone | 2-6, 2-6 | ![]() | match details |
![]() | ||||
19.02.25 2nd round | vs. Alexander Zverev | 6-71, 6-76 | ![]() | match details |
17.02.25 1st round | vs. Felipe Meligeni Alves | 6-4, 6-2 | ![]() | match details |
![]() | ||||
10.02.25 1st round | vs. Michael Mmoh | 5-7, 6-75 | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Reilly Opelka | 6-73, 4-6 | ![]() | match details |
![]() | ||||
01.02.25 Rubber 1 | vs. Muzammil Murtaza | 6-2, 6-1 | ![]() | match details |
![]() | ||||
13.01.25 1st round | vs. Carlos Alcaraz | 1-6, 5-7, 1-6 | ![]() | match details |
Viboosh Chandrasekar - last matches
![]() | ||||
30.09.19 qual. | vs. Gianfranco Panta | 4-6, 6-4, 10-12 | ![]() | match details |
29.09.19 q 1 | vs. Nishad Kalluri | 6-2, 6-3 | ![]() | match details |
![]() | ||||
28.07.18 q 1 | vs. Nick Cmager | 0-6, 1-4, - Viboosh Chandrasekar - retired | ![]() | match details |
![]() | ||||
21.07.18 q 1 | vs. Markus Neuhauser | 6-4, 5-7, 0-2, - Viboosh Chandrasekar - retired | ![]() | match details |
![]() | ||||
14.07.18 q 1 | vs. Alexander Shevchenko | 1-6, 3-6 | ![]() | match details |
![]() | ||||
08.07.18 q 1 | vs. Patric Prinoth | 3-6, 2-6 | ![]() | match details |
![]() | ||||
30.06.18 q 1 | vs. Marco De Rosa | 2-6, 0-4, - Viboosh Chandrasekar - retired | ![]() | match details |