MATCH
04.03.18 | q 2 | Alexander Lebedyn | Elliott Farmer | 6-3, 6-1 | ![]() | Hard |
MATCH STATS
1st SERVE % | 30/48 (63%) | 26/58 (45%) |
1st SERVE POINTS WON | 22/30 (73%) | 17/26 (65%) |
2nd SERVE POINTS WON | 9/18 (50%) | 11/32 (34%) |
BREAK POINTS WON | 5/10 (50%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 30/58 (52%) | 17/48 (35%) |
TOTAL POINTS WON | 61/106 (58%) | 45/106 (42%) |
DOUBLE FAULTS | 4 | 8 |
ACES | 0 | 1 |
MATCH STATS
1 | ||
Alexander Lebedyn ![]() | 0-0 | |
0-0, 15-15, 30-15, 40-15 | ||
1-0 | Elliott Farmer ![]() | |
0-0, 0-15, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Alexander Lebedyn ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Elliott Farmer ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alexander Lebedyn ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
4-1 | Elliott Farmer ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
4-2 | Elliott Farmer ![]() | |
5-2 | Elliott Farmer ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
5-3 | Elliott Farmer ![]() | |
6-3 |
2 | ||
0-0 | Elliott Farmer ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Alexander Lebedyn ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-0 | Elliott Farmer ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexander Lebedyn ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-1 | Elliott Farmer ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alexander Lebedyn ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
5-1 | Elliott Farmer ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
6-1 |

Ukraine
25.04.96, 29 years
11771 $
25.04.96, 29 years
11771 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
17.02.98, 27 years
17.02.98, 27 years

Alexander Lebedyn vs. Elliott Farmer - head to head matches
04.03.18 | q 2 | Alexander Lebedyn | Elliott Farmer | 6-3, 6-1 | match details | ![]() | Hard |
Alexander Lebedyn form & Elliott Farmer form
Alexander Lebedyn - last matches
![]() | ||||
25.06.18 q 2 | vs. Lynn Max Kempen | -def. | ![]() | match details |
![]() | ||||
17.06.18 q 2 | vs. Raphael Calzi | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.06.18 q 1 | vs. Marco De Rosa | 4-6, 1-6 | ![]() | match details |
![]() | ||||
30.05.18 1st round | vs. Sekou Bangoura | 1-4, - Alexander Lebedyn - retired | ![]() | match details |
28.05.18 qual. | vs. Yvo Panak | 0-6, 4-6 | ![]() | match details |
27.05.18 q 2 | vs. Marek Podlesak | 6-3, 6-0 | ![]() | match details |
![]() | ||||
23.05.18 2nd round | vs. Oleg Dolgosheyev | 4-6, 4-6 | ![]() | match details |
21.05.18 1st round | vs. Andrii Gryniuk | 6-0, 6-0 | ![]() | match details |
![]() | ||||
15.05.18 1st round | vs. Oleg Dolgosheyev | 1-6, 0-6 | ![]() | match details |
![]() | ||||
07.05.18 1st round | vs. Artem Smirnov | 5-7, 3-6 | ![]() | match details |
![]() | ||||
14.04.18 q 1 | vs. Adrian Andreev | 0-3, - Alexander Lebedyn - retired | ![]() | match details |
![]() | ||||
09.04.18 qual. | vs. Francisco Vittar | 4-6, 1-6 | ![]() | match details |
08.04.18 q 2 | vs. Juan Pablo Cenoz | 6-3, 6-1 | ![]() | match details |
07.04.18 q 1 | vs. Kasper Elsvad | 6-3, 6-0 | ![]() | match details |
![]() | ||||
12.03.18 qual. | vs. Riccardo Maiga | 6-4, 2-6, 2-6 | ![]() | match details |
11.03.18 q 2 | vs. Mohammed Abdulla | 6-0, 6-0 | ![]() | match details |
![]() | ||||
05.03.18 qual. | vs. Levente Godry | 3-6, 3-6 | ![]() | match details |
04.03.18 q 2 | vs. Elliott Farmer | 6-3, 6-1 | ![]() | match details |
![]() | ||||
27.01.18 q 1 | vs. Cesar Testoni | 6-3, 5-7, 6-75 | ![]() | match details |
![]() | ||||
21.01.18 q 2 | vs. Artem Dubrivnyy | 5-7, 2-6 | ![]() | match details |
20.01.18 q 1 | vs. Sergey Ksenzov | 6-2, 6-0 | ![]() | match details |
![]() | ||||
19.12.17 1st round | vs. Anurag Nenwani | 0-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
14.12.17 1st round | vs. Enrique Lopez-Perez | 1-6, 3-6 | ![]() | match details |
![]() | ||||
07.12.17 1/4 | vs. Kristian Lozan | 5-7, 3-6 | ![]() | match details |
06.12.17 2nd round | vs. Oleg Besednikov | 6-0, 6-2 | ![]() | match details |
05.12.17 1st round | vs. Anton Chekhov | 6-2, 7-5 | ![]() | match details |
![]() | ||||
14.11.17 1st round | vs. Fernando Bogajo | 6-79, 6-3, 3-6 | ![]() | match details |
![]() | ||||
06.11.17 qual. | vs. Arthur Reymond | 1-6, 2-6 | ![]() | match details |
06.11.17 q 2 | vs. Mikel Aranzabal | 6-4, 6-2 | ![]() | match details |
![]() | ||||
24.10.17 1st round | vs. Mirko Cutuli | 4-6, 6-4, 3-6 | ![]() | match details |
Elliott Farmer - last matches
![]() | ||||
08.03.20 q 1 | vs. Aleksei Khomich | 1-6, 1-6 | ![]() | match details |
![]() | ||||
23.02.20 q 1 | vs. Linus Frost | 1-5, - Elliott Farmer - retired | ![]() | match details |
![]() | ||||
17.02.20 q 1 | vs. Alexander Jhun | 1-6, 5-7 | ![]() | match details |
![]() | ||||
09.02.20 q 1 | vs. George Davies | 7-5, 6-78, 8-10 | ![]() | match details |
![]() | ||||
22.10.19 qual. | vs. Florian Fallert | 1-6, 4-6 | ![]() | match details |
21.10.19 q 1 | vs. Daniil Domninskyi | 6-0, 6-1 | ![]() | match details |
![]() | ||||
15.10.19 qual. | vs. Alexander Jhun | 0-6, 3-6 | ![]() | match details |
14.10.19 q 1 | vs. Mohammad Khingi | 6-1, 6-2 | ![]() | match details |
![]() | ||||
24.09.19 1st round | vs. Scott Duncan | 1-6, 6-2, 3-6 | ![]() | match details |
23.09.19 q 1 | vs. James Mackinlay | 6-4, 6-2 | ![]() | match details |
23.09.19 qual. | vs. Yujiro Onuma | 6-3, 6-4 | ![]() | match details |
![]() | ||||
09.09.19 q 2 | vs. Karim Beltagui | 7-65, 6-75, 7-10 | ![]() | match details |
![]() | ||||
26.08.19 q 2 | vs. Alex Marti Pujolras | 2-6, 2-6 | ![]() | match details |
26.08.19 q 1 | vs. Sergii Antoniuk | 6-4, 1-6, 13-11 | ![]() | match details |
![]() | ||||
07.08.19 1st round | vs. Quentin Gueydan | 1-6, 3-6 | ![]() | match details |
05.08.19 q 1 | vs. Hugo Schott | 3-6, 7-68, 10-8 | ![]() | match details |
05.08.19 qual. | vs. Brandon Murphy | 6-3, 5-7, 10-7 | ![]() | match details |
![]() | ||||
01.07.19 q 1 | vs. Evzen Holis | 2-6, 0-3, - Elliott Farmer - retired | ![]() | match details |
![]() | ||||
29.05.19 1st round | vs. Andres Artunedo Martinavarr | 2-6, 1-6 | ![]() | match details |
28.05.19 qual. | vs. Patrick Foley | 3-6, 6-1, 10-7 | ![]() | match details |
27.05.19 q 1 | vs. Joshua Rose | 6-3, 6-2 | ![]() | match details |
![]() | ||||
20.05.19 q 1 | vs. Jonas Trinker | 4-6, 1-6 | ![]() | match details |
![]() | ||||
24.04.19 1st round | vs. Lucas Hellfritsch | 0-6, 3-6 | ![]() | match details |
23.04.19 qual. | vs. Emmanuel Luria | 6-3, 6-2 | ![]() | match details |
22.04.19 q 1 | vs. Bekir Berk Sahin | 7-5, 6-3 | ![]() | match details |
![]() | ||||
08.04.19 q 1 | vs. Francisco Dias | 1-6, 6-2, 3-10 | ![]() | match details |
![]() | ||||
01.04.19 qual. | vs. Neil Pauffley | 0-6, 1-6 | ![]() | match details |
01.04.19 q 1 | vs. Valentin Guenther | 6-3, 7-5 | ![]() | match details |
![]() | ||||
28.10.18 q 2 | vs. Martin Dimitrov | 6-3, 6-73, 4-6 | ![]() | match details |
27.10.18 q 1 | vs. Linus Bilfinger-Sanchez | 6-2, 6-3 | ![]() | match details |