MATCH
21.02.23 | 1st round | Alexander Donski | Anro Nel | 7-62, 3-6, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 53/85 (62%) | 60/112 (54%) |
1st SERVE POINTS WON | 45/53 (85%) | 41/60 (68%) |
2nd SERVE POINTS WON | 16/32 (50%) | 25/52 (48%) |
BREAK POINTS WON | 3/13 (23%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 46/112 (41%) | 24/85 (28%) |
TOTAL POINTS WON | 107/197 (54%) | 90/197 (46%) |
DOUBLE FAULTS | 6 | 13 |
ACES | 24 | 3 |
MATCH STATS
1 | ||
0-0 | Anro Nel ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Alexander Donski ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Donski ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Alexander Donski ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Donski ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-4 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Donski ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-5 | Anro Nel ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Alexander Donski ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
6-6 | Anro Nel ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 6-2 | ||
7-62 |
2 | ||
Alexander Donski ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Alexander Donski ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Anro Nel ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Alexander Donski ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-4 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Alexander Donski ![]() | 2-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
2-5 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Donski ![]() | 3-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-6 |
3 | ||
0-0 | Anro Nel ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Alexander Donski ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
2-0 | Anro Nel ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Donski ![]() | 3-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-1 | Anro Nel ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Alexander Donski ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-2 | Anro Nel ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alexander Donski ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
JAR
15.03.04, 21 years
15.03.04, 21 years

Alexander Donski vs. Anro Nel - head to head matches
21.02.23 | 1st round | Alexander Donski | Anro Nel | 7-62, 3-6, 6-2 | match details | ![]() | Hard |