MATCH
17.11.21 | 1st round | Alexander Brown | Niroop Vallabhaneni | 6-4, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 37/56 (66%) | 40/61 (66%) |
1st SERVE POINTS WON | 28/37 (76%) | 24/40 (60%) |
2nd SERVE POINTS WON | 12/19 (63%) | 12/21 (57%) |
BREAK POINTS WON | 3/3 (100%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 25/61 (41%) | 16/56 (29%) |
TOTAL POINTS WON | 65/117 (56%) | 52/117 (44%) |
DOUBLE FAULTS | 3 | 1 |
ACES | 9 | 0 |
MATCH STATS
1 | ||
0-0 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Alexander Brown ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Niroop Vallabhaneni ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Alexander Brown ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Niroop Vallabhaneni ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Brown ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Alexander Brown ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
4-4 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Alexander Brown ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-4 |
2 | ||
0-0 | Niroop Vallabhaneni ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Alexander Brown ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Alexander Brown ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-2 | Niroop Vallabhaneni ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Alexander Brown ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-2 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexander Brown ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-30, 40-30 | ||
5-3 | Niroop Vallabhaneni ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alexander Brown ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
28.05.02, 23 years
28.05.02, 23 years

Alexander Brown vs. Niroop Vallabhaneni - head to head matches
17.11.21 | 1st round | Alexander Brown | Niroop Vallabhaneni | 6-4, 6-4 | match details | ![]() | I. hard |
Alexander Brown form & Niroop Vallabhaneni form
Alexander Brown - last matches
Niroop Vallabhaneni - last matches
![]() | ||||
07.11.22 q 1 | vs. Casey Hoole | 2-6, 1-6 | ![]() | match details |
![]() | ||||
05.06.22 q 1 | vs. Andres Martin | 1-6, 3-6 | ![]() | match details |
![]() | ||||
31.05.22 qual. | vs. Hillel Rousseau | 4-6, 6-2, 7-10 | ![]() | match details |
30.05.22 q 1 | vs. Rahul Dhokia | 2-6, 6-3, 10-8 | ![]() | match details |
![]() | ||||
26.12.21 q 1 | vs. Anmar Faleh Alhogbani | - Niroop Vallabhaneni - walk over | ![]() | match details |
![]() | ||||
17.11.21 1st round | vs. Alexander Brown | 4-6, 4-6 | ![]() | match details |
16.11.21 qual. | vs. Osgar O'Hoisin | 1-6, 6-1, 10-5 | ![]() | match details |
15.11.21 q 1 | vs. Peter Kuszynski | 4-6, 6-2, 10-6 | ![]() | match details |
![]() | ||||
13.01.20 q 2 | vs. Sebastian Murillo | 6-4, 6-4 | ![]() | match details |
13.01.20 qual. | vs. Benedikt Henning | 6-0, 4-6, 6-10 | ![]() | match details |
12.01.20 q 1 | vs. Zachary Mintz | 6-1, 6-2 | ![]() | match details |