MATCH
07.05.18 | 1st round | Ajeet Rai | Aaron Cortes Alcaraz | 6-1, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 35/68 (51%) | 42/66 (64%) |
1st SERVE POINTS WON | 30/35 (86%) | 24/42 (57%) |
2nd SERVE POINTS WON | 11/33 (33%) | 10/24 (42%) |
BREAK POINTS WON | 5/12 (42%) | 3/7 (43%) |
TOTAL RETURN POINTS WON | 32/66 (48%) | 27/68 (40%) |
TOTAL POINTS WON | 73/134 (54%) | 61/134 (46%) |
DOUBLE FAULTS | 5 | 5 |
ACES | 14 | 0 |
MATCH STATS
1 | ||
0-0 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Ajeet Rai ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Ajeet Rai ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-1 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Ajeet Rai ![]() | 4-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
5-1 | Aaron Cortes Alcaraz ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-1 |
2 | ||
Ajeet Rai ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Ajeet Rai ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
Ajeet Rai ![]() | 1-2 | |
Ajeet Rai ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
3-2 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ajeet Rai ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
3-4 | Aaron Cortes Alcaraz ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ajeet Rai ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
5-4 | Aaron Cortes Alcaraz ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ajeet Rai ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-6 | Aaron Cortes Alcaraz ![]() | |
0-0, 0-15, 15-15, 30-30, 30-40, 40-40, A-40[BP] | ||
6-6 | Aaron Cortes Alcaraz ![]() | |
0-0, 4-4, 5-4, 5-5, 6-5 | ||
7-65 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
02.11.94, 30 years
21854 $
02.11.94, 30 years
21854 $

Ajeet Rai vs. Aaron Cortes Alcaraz - head to head matches
07.05.18 | 1st round | Ajeet Rai | Aaron Cortes Alcaraz | 6-1, 7-65 | match details | ![]() | Clay |
Ajeet Rai form & Aaron Cortes Alcaraz form
Ajeet Rai - last matches
![]() | ||||
19.05.25 qual. | vs. Martin Damm | 6-74, 5-7 | ![]() | match details |
18.05.25 q 1 | vs. Olaf Pieczkowski | 4-6, 7-5, 6-0 | ![]() | match details |
![]() | ||||
04.05.25 q 1 | vs. Filip Peliwo | 3-6, 0-1, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
28.04.25 qual. | vs. Christian Langmo | 3-6, 6-4, 4-6 | ![]() | match details |
27.04.25 q 1 | vs. Zijiang Yang | 7-62, 7-5 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Viktor Durasovic | 2-6, 5-7 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Christian Langmo | 6-3, 6-73, 3-6 | ![]() | match details |
21.03.25 2nd round | vs. Benjamin O'Connell | 6-1, 2-0, Benjamin O'Connell - retired | ![]() | match details |
19.03.25 1st round | vs. Stefan Storch | 6-2, 6-3 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Joshua Charlton | 6-73, 4-6 | ![]() | match details |
12.03.25 1st round | vs. Cade Birrell | 6-3, 6-4 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Sanhui Shin | 2-6, 2-6 | ![]() | match details |
27.02.25 2nd round | vs. Thomas Braithwaite | 6-2, 7-63 | ![]() | match details |
26.02.25 1st round | vs. Hyeon Chung | 6-3, 4-6, 6-4 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Omar Jasika | 6-4, 3-6, 3-6 | ![]() | match details |
20.02.25 2nd round | vs. Sanhui Shin | 3-6, 6-3, 6-4 | ![]() | match details |
19.02.25 1st round | vs. Yuta Kikuchi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Naoki Nakagawa | 6-74, 1-6 | ![]() | match details |
13.02.25 2nd round | vs. Yuta Kikuchi | 6-2, 6-3 | ![]() | match details |
12.02.25 1st round | vs. Reece Falck | 1-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
04.01.25 q 1 | vs. Facundo Diaz Acosta | 4-6, 2-6 | ![]() | match details |
![]() | ||||
18.12.24 1st round | vs. Reece Falck | 2-4, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
14.12.24 1/2 | vs. Moerani Bouzige | 6-2, 6-4 | ![]() | match details |
14.12.24 fin | vs. Tai Sach | 6-4, 6-2 | ![]() | match details |
13.12.24 1/4 | vs. Jay Dylan Hara Friend | 6-2, 7-5 | ![]() | match details |
12.12.24 2nd round | vs. Casey Hoole | 6-4, 0-6, 7-63 | ![]() | match details |
10.12.24 1st round | vs. Adrian Arcon | 6-1, 6-2 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Jayden Court | 4-6, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
25.11.24 fin | vs. Christian Langmo | 6-74, 6-1, 4-6 | ![]() | match details |
24.11.24 1/2 | vs. Yuki Mochizuki | 7-66, 6-4 | ![]() | match details |
Aaron Cortes Alcaraz - last matches
![]() | ||||
31.07.18 1st round | vs. Nicolas Alberto Arreche | 4-6, 1-5, - Aaron Cortes Alcaraz - retired | ![]() | match details |
![]() | ||||
23.07.18 qual. | vs. Andres Fernandez Canovas | 4-6, 4-6 | ![]() | match details |
22.07.18 q 1 | vs. Pablo Montanes Gadea | 6-0, 6-3 | ![]() | match details |
22.07.18 q 2 | vs. Carles Hernandez | 7-63, 6-2 | ![]() | match details |
![]() | ||||
19.07.18 2nd round | vs. Raul Brancaccio | 0-6, 6-77 | ![]() | match details |
17.07.18 1st round | vs. Oscar Mancineiras Cornella | 7-64, 1-6, 7-64 | ![]() | match details |
![]() | ||||
27.06.18 1st round | vs. Daniel Batista | 4-6, 3-6 | ![]() | match details |
![]() | ||||
20.06.18 2nd round | vs. Nuno Borges | 1-6, 4-6 | ![]() | match details |
18.06.18 1st round | vs. Afonso Portugal | 6-2, 6-2 | ![]() | match details |
![]() | ||||
05.06.18 1st round | vs. Niels Desein | 4-6, 6-71 | ![]() | match details |
03.06.18 qual. | vs. Benjamin Winter Lopez | 7-5, 3-6, 7-62 | ![]() | match details |
02.06.18 q 1 | vs. Alvaro Montijano Garcia | 6-0, 6-0 | ![]() | match details |
![]() | ||||
23.05.18 1st round | vs. Nikolas Sanchez-Izquierdo | 6-72, 6-2, 6-74 | ![]() | match details |
![]() | ||||
15.05.18 1st round | vs. Raul Brancaccio | 6-1, 6-74, 3-6 | ![]() | match details |
14.05.18 qual. | vs. Pol Sanchez Vinas | 6-1, 6-1 | ![]() | match details |
13.05.18 q 2 | vs. Adria Alvarez | 6-0, 6-1 | ![]() | match details |
12.05.18 q 1 | vs. Derek Simonsen | 6-0, 6-0 | ![]() | match details |
![]() | ||||
07.05.18 1st round | vs. Ajeet Rai | 1-6, 6-75 | ![]() | match details |
![]() | ||||
03.05.18 2nd round | vs. George Loffhagen | 4-6, 1-6 | ![]() | match details |
30.04.18 1st round | vs. Tommaso Gabrieli | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
24.04.18 1st round | vs. Sadio Doumbia | 3-6, 6-4, 3-6 | ![]() | match details |
23.04.18 q 2 | vs. Juan Pablo Canas Garcia | 6-0, 6-4 | ![]() | match details |
23.04.18 qual. | vs. Diego Hidalgo | 6-4, 6-2 | ![]() | match details |
22.04.18 q 1 | vs. Alejandro Moro Canas | 6-3, 6-2 | ![]() | match details |
![]() | ||||
16.04.18 qual. | vs. Michiel De Krom | 6-72, 3-6 | ![]() | match details |
15.04.18 q 2 | vs. Bruno Mardones | 6-1, 6-3 | ![]() | match details |
14.04.18 q 1 | vs. Samy Grace | 7-64, 6-2 | ![]() | match details |
![]() | ||||
04.04.18 1st round | vs. Marsel Ilhan | 0-6, 4-6 | ![]() | match details |
![]() | ||||
25.03.18 q 2 | vs. Francisco Comesana | 4-6, 6-2, 4-6 | ![]() | match details |
24.03.18 q 1 | vs. Francisco Vittar | 7-64, 6-2 | ![]() | match details |