MATCH
17.08.22 | 1st round | Adil Kalyanpur | Hyeong Don Kim | 6-74, 6-4, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 57/101 (56%) | 68/120 (57%) |
1st SERVE POINTS WON | 43/57 (75%) | 43/68 (63%) |
2nd SERVE POINTS WON | 20/44 (45%) | 24/52 (46%) |
BREAK POINTS WON | 6/18 (33%) | 3/8 (38%) |
TOTAL RETURN POINTS WON | 53/120 (44%) | 38/101 (38%) |
TOTAL POINTS WON | 116/221 (52%) | 105/221 (48%) |
DOUBLE FAULTS | 4 | 5 |
ACES | 3 | 4 |
MATCH STATS
1 | ||
0-0 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Adil Kalyanpur ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-1 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Adil Kalyanpur ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-2 | Hyeong Don Kim ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Adil Kalyanpur ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Adil Kalyanpur ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-4 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Adil Kalyanpur ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-5 | Hyeong Don Kim ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Adil Kalyanpur ![]() | 6-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
6-6 | Hyeong Don Kim ![]() | |
0-0, 1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 3-4, 3-5, 4-5, 4-6 | ||
6-74 |
2 | ||
0-0 | Hyeong Don Kim ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
0-1 | Hyeong Don Kim ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Adil Kalyanpur ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40 | ||
1-2 | Hyeong Don Kim ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Adil Kalyanpur ![]() | 1-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-3 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Adil Kalyanpur ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Adil Kalyanpur ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-4 | Hyeong Don Kim ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |
3 | ||
Adil Kalyanpur ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Hyeong Don Kim ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Adil Kalyanpur ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Hyeong Don Kim ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Adil Kalyanpur ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-2 | Hyeong Don Kim ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Adil Kalyanpur ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Hyeong Don Kim ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Adil Kalyanpur ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Republic of Korea
05.05.93, 32 years
05.05.93, 32 years

Adil Kalyanpur vs. Hyeong Don Kim - head to head matches
17.08.22 | 1st round | Adil Kalyanpur | Hyeong Don Kim | 6-74, 6-4, 6-3 | match details | ![]() | Clay |
Adil Kalyanpur form & Hyeong Don Kim form
Adil Kalyanpur - last matches
![]() | ||||
11.05.25 q 1 | vs. Andrea Picchione | 0-6, 1-6 | ![]() | match details |
![]() | ||||
04.05.25 q 1 | vs. Jacopo Berrettini | 0-6, 1-6 | ![]() | match details |
![]() | ||||
20.04.25 q 1 | vs. Aziz Ouakaa | 1-6, 2-3, - Adil Kalyanpur - retired | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Michael Geerts | 1-6, 3-6 | ![]() | match details |
14.04.25 qual. | vs. Dragos Nicolae Cazacu | 6-3, 6-4 | ![]() | match details |
13.04.25 q 1 | vs. Damien Wenger | 7-64, 2-6, 6-4 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Karan Singh | 1-6, 5-7 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Moerani Bouzige | 4-6, 1-6 | ![]() | match details |
![]() | ||||
23.02.25 q 1 | vs. Kokoro Isomura | 6-72, 0-6 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Eric Vanshelboim | 3-6, 1-6 | ![]() | match details |
14.01.25 qual. | vs. Parth Aggarwal | 2-6, 7-5, 7-10 | ![]() | match details |
13.01.25 q 2 | vs. Jagmeet Singh | 6-2, 6-4 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Alastair Gray | 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Rishab Agarwal | 3-6, 7-5, 3-6 | ![]() | match details |
![]() | ||||
13.11.24 1st round | vs. Khumoun Sultanov | 2-6, 1-6 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Egor Agafonov | 6-2, 4-6, 0-3, - Adil Kalyanpur - retired | ![]() | match details |
![]() | ||||
02.10.24 1st round | vs. Sai Karteek Reddy Ganta | 1-6, 0-1, - Adil Kalyanpur - retired | ![]() | match details |
![]() | ||||
28.09.24 1/2 | vs. Florent Bax | 2-6, 4-6 | ![]() | match details |
27.09.24 1/4 | vs. Manuel Plunger | 6-3, 6-1 | ![]() | match details |
26.09.24 2nd round | vs. Bharath Nishok Kumaran | 4-6, 7-5, 6-2 | ![]() | match details |
25.09.24 1st round | vs. Benjamin Lock | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.09.24 1st round | vs. Seydina Andre | 1-6, 4-6 | ![]() | match details |
![]() | ||||
29.08.24 2nd round | vs. Aryan Shah | 4-6, 2-6 | ![]() | match details |
28.08.24 1st round | vs. Anton Chekhov | 6-4, 6-4 | ![]() | match details |
![]() | ||||
09.08.24 1/4 | vs. Bor Artnak | 6-76, 0-6 | ![]() | match details |
08.08.24 2nd round | vs. Aayush P Bhat | 6-3, 7-5 | ![]() | match details |
07.08.24 1st round | vs. Stefan Vujic | 7-5, 6-73, 7-5 | ![]() | match details |
![]() | ||||
30.07.24 1st round | vs. Mehluli Don Ayanda Sibanda | 3-6, 6-2, 1-6 | ![]() | match details |
![]() | ||||
16.07.24 1st round | vs. Thantub Suksumrarn | 3-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
08.07.24 q 1 | vs. Taentawan Taddeo Majoli Maggioli | 6-3, 6-3 | ![]() | match details |
Hyeong Don Kim - last matches
![]() | ||||
19.06.23 q 2 | vs. Woodam Song | 3-6, 4-6 | ![]() | match details |
18.06.23 q 1 | vs. Sechan Eum | 6-0, 6-0 | ![]() | match details |
![]() | ||||
11.06.23 q 1 | vs. Geun Jun Kim | 2-6, 4-6 | ![]() | match details |
![]() | ||||
04.06.23 q 1 | vs. Ki Bum Kim | 6-4, 1-6, 8-10 | ![]() | match details |
![]() | ||||
28.08.22 q 1 | vs. Geni Inoue | 3-6, 3-6 | ![]() | match details |
![]() | ||||
17.08.22 1st round | vs. Adil Kalyanpur | 7-64, 4-6, 3-6 | ![]() | match details |
![]() | ||||
21.08.18 1st round | vs. Seong Taek Im | 6-4, 3-6, 1-6 | ![]() | match details |
![]() | ||||
13.08.18 qual. | vs. Hogi Kang | 6-3, 6-0 | ![]() | match details |
13.08.18 1st round | vs. Mousheg Hovhannisyan | 6-4, 1-6, 2-6 | ![]() | match details |
12.08.18 q 2 | vs. Jungwon Park | 6-4, 6-4 | ![]() | match details |
11.08.18 q 1 | vs. Dae-Hee Lee | 4-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
18.06.18 qual. | vs. Oh-Hee Kwon | 2-6, 2-6 | ![]() | match details |
17.06.18 q 2 | vs. Ku Keon Kang | 6-4, 1-6, 6-4 | ![]() | match details |
16.06.18 q 1 | vs. A-Ram Kim | 6-3, 6-0 | ![]() | match details |
![]() | ||||
11.06.18 qual. | vs. Yu Hsiang Chiu | 3-6, 5-7 | ![]() | match details |
10.06.18 q 2 | vs. Dae-Hee Lee | 4-6, 7-5, 1-0, Dae-Hee Lee - retired | ![]() | match details |
09.06.18 q 1 | vs. A-Ram Kim | 6-2, 6-1 | ![]() | match details |
![]() | ||||
03.06.18 qual. | vs. Young-Hoon Jeong | 2-6, 5-7 | ![]() | match details |
03.06.18 q 2 | vs. Kangjae Kim | 6-3, 4-1, Kangjae Kim - retired | ![]() | match details |
02.06.18 q 1 | vs. Eun Chong Shin | 6-2, 6-0 | ![]() | match details |
![]() | ||||
10.02.18 q 1 | vs. Andrei Stefan Apostol | 2-6, 2-6 | ![]() | match details |
![]() | ||||
04.02.18 q 2 | vs. Nikita Mashtakov | 1-6, 5-7 | ![]() | match details |
03.02.18 q 1 | vs. Martin Van Der Meerschen | 6-2, 6-1 | ![]() | match details |
![]() | ||||
29.01.18 qual. | vs. Timur Kiuamov | 3-6, 3-6 | ![]() | match details |
28.01.18 q 2 | vs. Omer Ata Kalayicioglu | 6-1, 6-0 | ![]() | match details |
27.01.18 q 1 | vs. Emir Tamer | 6-0, 6-0 | ![]() | match details |
![]() | ||||
23.01.18 q 2 | vs. Nikita Mashtakov | 7-5, 5-7, 3-6 | ![]() | match details |
20.01.18 q 1 | vs. Mohamed Adnaoui | 6-2, 4-6, 6-1 | ![]() | match details |
![]() | ||||
15.01.18 q 1 | vs. Muhammet Haylaz | 6-74, 6-3, 4-6 | ![]() | match details |
![]() | ||||
26.06.17 q 1 | vs. Ho-Min Kang | 0-6, 6-1, 6-76 | ![]() | match details |