
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2010 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2009 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2008 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2007 | 0/2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
2006 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAL | 0/6 | 0/0 | 0/6 | 0/0 | 0/0 | 0/0 | 0/0 |
perc. % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Massimiliano Costa / scheduled / last
no matches found |
Massimiliano Costa form / year 2008 / surface: Clay
Massimiliano Costa / year 2008 / surface: Clay
07.04.08 | q 1 | Tomas Cakl | Massimiliano Costa | 7-5, 6-4 | ![]() | match details | ![]() | Clay |